

1·
47 seconds ago| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
SJS |
2 |
LAK |
7 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
SJS |
32 | 20 | 12 | 52.7% | 16 | 2 | 2/6 |
LAK |
27 | 31 | 19 | 47.3% | 14 | 7 | 3/5 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 14:28 | LAK |
Power Play | Quinton Byfield (4) tip-in shot, assists: Artemi Panarin (9), Erik Gustafsson (4) |
| 3rd | 09:41 | SJS |
Power Play | Ivar Stenberg (4) wrist shot, assists: Dmitry Orlov (6), Michael Misa (7) |
| 3rd | 02:12 | LAK |
Even Strength | Joel Armia (3) tip-in shot, assists: Erik Haula (4) |
| 2nd | 15:51 | LAK |
Power Play | Adrian Kempe (6) snap shot, assists: Alex Laferriere (8), Artemi Panarin (8) |
| 2nd | 11:10 | LAK |
Even Strength | Erik Haula (3) backhand shot, assists: Kenny Connors (1), Brian Dumoulin (2) |
| 2nd | 05:07 | SJS |
Power Play | Macklin Celebrini (6) wrist shot, assists: Dmitry Orlov (5), Michael Misa (6) |
| 1st | 18:38 | LAK |
Power Play | Quinton Byfield (3) snap shot, assists: Artemi Panarin (7), Adrian Kempe (6) |
| 1st | 16:09 | LAK |
Even Strength | Adrian Kempe (5) slap shot, assists: Erik Gustafsson (3), Brandt Clarke (8) |
| 1st | 01:23 | LAK |
Even Strength | Adrian Kempe (4) snap shot, assists: Artemi Panarin (6) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 12:44 | SJS |
Minor | 2 | Zack Ostapchuk slashing against Alex Laferriere |
| 3rd | 08:06 | LAK |
Minor | 2 | Scott Laughton cross-checking against Kiefer Sherwood |
| 3rd | 05:51 | LAK |
Minor | 2 | Erik Gustafsson interference against Ty Dellandrea |
| 3rd | 03:44 | SJS |
Minor | 2 | Macklin Celebrini holding against Mikey Anderson |
| 3rd | 03:17 | LAK |
Minor | 2 | Joel Armia tripping against Michael Misa |
| 2nd | 14:55 | SJS |
Minor | 2 | Filip Bystedt holding against Trevor Moore |
| 2nd | 03:43 | LAK |
Minor | 2 | Joel Armia hooking against Michael Kesselring |
| 1st | 17:19 | SJS |
Minor | 2 | Tyler Toffoli tripping against Joel Armia |
| 1st | 13:10 | LAK |
Minor | 2 | Adrian Kempe tripping against Macklin Celebrini |
| 1st | 09:28 | SJS |
Minor | 2 | Macklin Celebrini high-sticking against Scott Laughton |
| 1st | 04:43 | LAK |
Minor | 2 | Artemi Panarin hooking against Michael Kesselring |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
SJS
LAK
CHI
FLA
OTT
BUF
ANA
VAN
CAR
NSH
EDM
NJD
COL
CBJ
DAL
WSH
VGK
PIT
MIN
PHI
STL
NYR
DET
TBL
WPG
MTL
CGY
BOS
Start Times