| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
LAK |
1 |
CHI |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
LAK |
26 | 28 | 16 | 57.9% | 15 | 4 | 0/3 |
CHI |
27 | 15 | 13 | 42.1% | 12 | 2 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 07:17 | CHI |
Even Strength | Wyatt Kaiser (1) wrist shot, assists: Frank Nazar (2), Patrick Kane (7) |
| 2nd | 16:40 | CHI |
Power Play | Roman Kantserov (5) snap shot, assists: Connor Bedard (4), Teuvo Teravainen (4) |
| 1st | 02:31 | LAK |
Even Strength | Samuel Helenius (1) wrist shot, assists: Jared Wright (1), Andre Lee (2) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 19:47 | LAK |
Minor | 2 | Artemi Panarin holding against Connor Bedard |
| 2nd | 18:55 | CHI |
Minor | 4 | Sam Rinzel high-sticking-double-minor against Joel Armia |
| 2nd | 16:29 | LAK |
Minor | 2 | Joel Armia interference against Alex Vlasic |
| 2nd | 14:26 | LAK |
Minor | 2 | Joel Armia tripping against Anton Frondell |
| 1st | 08:22 | CHI |
Minor | 2 | Jordan Greenway tripping against Quinton Byfield |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


LAK
CHI