| Time Clock |
|---|
| FINAL - SO |
| Team | Total |
|---|---|
DET |
4 |
EDM |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DET |
29 | 33 | 11 | 55.7% | 13 | 6 | 1/4 |
EDM |
28 | 25 | 14 | 44.3% | 11 | 6 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| SO | 00:00 | DET |
Even Strength | Lucas Raymond () wrist shot, assists: None |
| 3rd | 18:43 | DET |
Even Strength | Dylan Larkin (2) wrist shot, assists: Lucas Raymond (8), Moritz Seider (6) |
| 3rd | 16:32 | EDM |
Even Strength | Colton Dach (1) tip-in shot, assists: Ryan Shea (3), Ryan Nugent-Hopkins (2) |
| 3rd | 04:48 | DET |
Even Strength | Emmitt Finnie (5) wrist shot, assists: Viktor Arvidsson (5) |
| 3rd | 04:18 | EDM |
Power Play | Isaac Howard (1) snap shot, assists: Kasperi Kapanen (2), Colton Dach (1) |
| 2nd | 08:35 | DET |
Power Play | Viktor Arvidsson (5) snap shot, assists: Lucas Raymond (7), Alex DeBrincat (7) |
| 1st | 06:10 | EDM |
Even Strength | Vasily Podkolzin (8) deflected shot, assists: Leon Draisaitl (12), Connor McDavid (26) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 09:25 | EDM |
Minor | 2 | Vasily Podkolzin cross-checking against Moritz Seider |
| 3rd | 02:23 | DET |
Minor | 2 | Michael Brandsegg-Nygård tripping against Evan Bouchard |
| 3rd | 00:03 | DET |
Minor | 2 | Viktor Arvidsson high-sticking against Vasily Podkolzin |
| 2nd | 07:44 | EDM |
Minor | 2 | Connor Murphy holding against Dylan Larkin |
| 2nd | 01:15 | DET |
Minor | 2 | Justin Faulk holding against Zach Hyman |
| 1st | 17:39 | EDM |
Minor | 2 | Ryan Shea high-sticking against Emmitt Finnie |
| 1st | 12:53 | EDM |
Minor | 2 | Vasily Podkolzin interference against Viktor Arvidsson |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 06:30PM | 07:30PM | 08:30PM | 09:30PM | 10:30PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


DET
EDM