| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
BOS |
1 |
CAR |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
BOS |
15 | 12 | 15 | 52.6% | 15 | 3 | 1/5 |
CAR |
30 | 23 | 16 | 47.4% | 16 | 7 | 0/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 10:19 | CAR |
Even Strength | Sebastian Aho (8) backhand shot, assists: William Carrier (8), Andrei Svechnikov (7) |
| 1st | 19:08 | CAR |
Even Strength | Jackson Blake (3) wrist shot, assists: Nikolaj Ehlers (7) |
| 1st | 01:31 | BOS |
Power Play | Pavel Zacha (3) snap shot, assists: Elias Lindholm (7), David Pastrnak (11) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 17:33 | CAR |
Minor | 2 | Sebastian Aho tripping against Charlie McAvoy |
| 3rd | 15:19 | CAR |
Minor | 2 | Jordan Martinook interference against James Hagens |
| 2nd | 19:48 | BOS |
Minor | 2 | Hampus Lindholm tripping against Jackson Blake |
| 2nd | 19:24 | BOS |
Minor | 2 | Nikita Zadorov tripping against Nikolaj Ehlers |
| 2nd | 00:45 | BOS |
Minor | 2 | Fraser Minten tripping against Logan Stankoven |
| 1st | 15:59 | CAR |
Minor | 2 | Jackson Blake holding against Mason Lohrei |
| 1st | 13:55 | BOS |
Major | 5 | Tanner Jeannot fighting against Nicolas Deslauriers |
| 1st | 13:55 | CAR |
Major | 5 | Nicolas Deslauriers fighting against Tanner Jeannot |
| 1st | 11:33 | CAR |
Minor | 2 | Jackson Blake holding against Fraser Minten |
| 1st | 06:54 | BOS |
Minor | 2 | Tanner Jeannot hooking against Shayne Gostisbehere |
| 1st | 01:01 | CAR |
Minor | 2 | Andrei Svechnikov slashing against JJ Peterka |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


BOS
CAR