| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
NJD |
5 |
DAL |
1 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
NJD |
27 | 31 | 12 | 46.2% | 15 | 3 | 0/3 |
DAL |
18 | 25 | 17 | 53.8% | 11 | 5 | 0/0 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 13:15 | NJD |
Even Strength | Jack Hughes (4) snap shot, assists: Brett Pesce (4), Jesper Bratt (9) |
| 2nd | 16:36 | NJD |
Even Strength | Luke Hughes (4) wrist shot, assists: Dougie Hamilton (5), Anthony Mantha (2) |
| 2nd | 16:08 | DAL |
Even Strength | Justin Hryckowian (2) tip-in shot, assists: Tyler Myers (1), Colin Blackwell (1) |
| 2nd | 11:45 | NJD |
Even Strength | Jesper Boqvist (4) wrist shot, assists: Jack Hughes (10), Arseny Gritsyuk (4) |
| 2nd | 00:38 | NJD |
Even Strength | Nico Hischier (7) snap shot, assists: Timo Meier (4), Luke Hughes (2) |
| 1st | 02:41 | NJD |
Even Strength | Nico Hischier (6) snap shot, assists: Luke Evangelista (5), Johnathan Kovacevic (1) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 2nd | 11:54 | DAL |
Misconduct | 10 | Jamie Benn instigator-misconduct against |
| 2nd | 11:54 | NJD |
Major | 5 | Brenden Dillon fighting against Jamie Benn |
| 2nd | 11:54 | DAL |
Major | 5 | Jamie Benn fighting against Brenden Dillon |
| 2nd | 11:54 | DAL |
Minor | 2 | Jamie Benn instigator against Brenden Dillon |
| 2nd | 06:02 | DAL |
Minor | 2 | Casey DeSmith tripping against Evan Rodrigues |
| 1st | 02:41 | DAL |
Bench | 2 | delaying-game-unsuccessful-challenge against |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.
I wonder why Otter didn’t get the start tonight
Stars really look bad tonight. Their passing needs real work, and their attack when entering the Devil’s zone is so sloppy


NJD
DAL