3x the previous all time high just shy of 35k in August 2020 when 1.0 released - on a Friday during the pandemic.
You must log in or # to comment.
I will update a running total here:
91 801 - 21:00 Monday
90 572 - 21:00 Tuesday
89 402 - 21:00 Wednesday
89 261 - 21:00 Thursday
95 758 - 22:00 Friday
111 160 - 22:00 Saturday
118 166 - 21:00 Sunday
98 562 - 21:00 Monday
93 980 - 21:00 Tuesday
90 954 - 22:00 Wednesday
85 407 - 21:00 Thursday
94 835 - 22:00 Friday
106 844 - 22:00 Saturday
112 738 - 21:00 Sunday
89 372 - 21:00 Monday
85 098 - 21:00 TuesdayTimes are in central european time, mind the DST clock-shift on the first weekend.