Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Texas | 172 | 4 | - |
2 | Oregon | 160 | 3 | +2 |
3 | Penn State | 141 | 0 | - |
4 | Miami (FL) | 134 | 0 | +1 |
5 | Ohio State | 127 | 0 | -3 |
6 | BYU | 125 | 0 | +10 |
7 | Iowa State | 122 | 0 | +3 |
8 | Indiana | 119 | 0 | +7 |
9 | Clemson | 98 | 0 | - |
10 | Notre Dame | 90 | 0 | +4 |
11 | alabama | 86 | 0 | -3 |
12 | Georgia | 84 | 0 | -5 |
13 | Army | 79 | 0 | NR |
14 | Pittsburgh | 70 | 0 | +7 |
15 | LSU | 69 | 0 | -2 |
16 | Tennessee | 68 | 0 | -5 |
17 | Texas A&M | 62 | 0 | -5 |
18 | Boise State | 56 | 0 | -1 |
19 | Navy | 51 | 0 | NR |
20 | Kansas State | 47 | 0 | NR |
21 | Ole Miss | 37 | 0 | -15 |
22 | Texas Tech | 34 | 0 | NR |
23 | SMU | 30 | 0 | -5 |
24 | James Madison | 28 | 0 | NR |
25 | Nebraska | 26 | 0 | -6 |
Dropped out: Oklahoma (1), Missouri (11), Washington (6), Kentucky (4), Utah (NV), Vanderbilt (11)
Others receiving votes: Georgia Tech (17), UNLV (16), Liberty (15), USC (15), Arizona State (12), Missouri (11), Vanderbilt (11), Illinois (9), Minnesota (9), Arkansas (8), Michigan (8), Washington (6), Syracuse (5), Washington State (5), Kentucky (4), Sam Houston (4), Virginia Tech (3), Louisiana-Monroe (1), Oklahoma (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
I might just be blind but I think ULM is missing from the Others receiving votes.
Great Catch! My spreadsheet auto counts the ballots and compares it against a list of FBS schools. Louisina-Monroe was on the ballot but Louisiana—Monroe was on the list. I’ve updated the results!