This is an objective, unbiased ranking in the same vein as the NFL Title Belt. As such, the number 1 ranked team will always be the same as the current NFL Title Belt holder.
This is Super Bowl Week of the NFL Title Rankings of the 2023 season. See here for last week’s rankings.
The Chiefs beat the 49ers to keep the NFL Title Belt and first ranking. The Chiefs will now hold the NFL Title Belt until their first loss of the 2024 season.
With the Commanders losing to the Cowboys in the last game of the season, the Commanders will remain last place until their first win of the 2024 season.
Let me know if you’d like to see more of this, if you’re curious about how I came up with these rankings, or if you noticed any mistakes.
Ranking | 2023 Divisional Round | Δ | Notes | |
1 | Chiefs | – | The Chiefs beat the 49ers to keep the NFL Title Belt and first. | |
2 | Bills | – | ||
3 | Steelers | – | ||
4 | Bengals | – | ||
5 | Ravens | – | ||
6 | Texans | – | ||
7 | Browns | – | ||
8 | Saints | – | ||
9 | 49ers | – | ||
10 | Lions | – | ||
11 | Bucs | – | ||
12 | Titans | – | ||
13 | Jaguars | – | ||
14 | Dolphins | – | ||
15 | Jets | – | ||
16 | Rams | – | ||
17 | Packers | – | ||
18 | Bears | – | ||
19 | Seahawks | – | ||
20 | Cardinals | – | ||
21 | Colts | – | ||
22 | Raiders | – | ||
23 | Patriots | – | ||
24 | Falcons | – | ||
25 | Cowboys | – | ||
26 | Broncos | – | ||
27 | Giants | – | ||
28 | Eagles | – | ||
29 | Chargers | – | ||
30 | Vikings | – | ||
31 | Panthers | – | ||
32 | Commanders | – | The Commanders will remain last for the offseason. |
This ranking assumes that there are never any fluke games and all teams are appropriately ranked. If you beat a team that is higher ranked than you, you move ahead of them and they move down one spot. However, other teams can jump in front of teams that are higher ranked than you, moving you further down the rankings.
Thanks. I enjoy putting it together. I’m glad people enjoy it!