NFC Championship Game
Detroit Lions @ San Francisco 49ers
Final Score: 34-31 49ers
Game Time: January 28, 2024 @ 06:30 PM
Venue: Levi’s® Stadium
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Lions | 14 | 10 | 0 | 7 | 31 | |
49ers | 0 | 7 | 17 | 10 | 34 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | TD | J.Williams 42 yd. run (M.Badgley kick) (4-75, 1:42) | 7-0 DET |
1 | DET | TD | D.Montgomery 1 yd. run (M.Badgley kick) (11-62, 5:20) | 14-0 DET |
2 | SF | TD | C.McCaffrey 2 yd. run (J.Moody kick) (8-75, 3:45) | 14-7 DET |
2 | DET | TD | J.Gibbs 15 yd. run (M.Badgley kick) (5-46, 2:43) | 21-7 DET |
2 | DET | FG | M.Badgley 21 yd. Field Goal (17-68, 4:52) | 24-7 DET |
3 | SF | FG | J.Moody 43 yd. Field Goal (9-50, 3:58) | 24-10 DET |
3 | SF | TD | B.Aiyuk 6 yd. pass from B.Purdy (J.Moody kick) (5-72, 1:41) | 24-17 DET |
3 | SF | TD | C.McCaffrey 1 yd. run (J.Moody kick) (4-24, 2:07) | 24-24 |
4 | SF | FG | J.Moody 33 yd. Field Goal (11-65, 7:09) | 27-24 SF |
4 | SF | TD | E.Mitchell 3 yd. run (J.Moody kick) (7-70, 4:30) | 34-24 SF |
4 | DET | TD | J.Williams 3 yd. pass from J.Goff (M.Badgley kick) (11-75, 2:06) | 34-31 SF |
Posted: 01/28/2024 09:54:38 PM EST
Lions bandwagoner. I don’t know what I expected.