Divisional Playoff Game
Tampa Bay Buccaneers @ Detroit Lions
Final Score: 31-23 Lions
Game Time: January 21, 2024 @ 03:00 PM
Venue: Ford Field
Q1 | Q2 | Q3 | Q4 | TOTAL | ||
---|---|---|---|---|---|---|
Buccaneers | 3 | 7 | 7 | 6 | 23 | |
Lions | 3 | 7 | 7 | 14 | 31 |
Scoring Summary
Qtr | Team | Type | Description | Score |
---|---|---|---|---|
1 | DET | FG | M.Badgley 23 yd. Field Goal (8-37, 2:43) | 3-0 DET |
1 | TB | FG | C.McLaughlin 43 yd. Field Goal (8-50, 4:06) | 3-3 |
2 | DET | TD | J.Reynolds 9 yd. pass from J.Goff (M.Badgley kick) (14-75, 6:46) | 10-3 DET |
2 | TB | TD | C.Otton 2 yd. pass from B.Mayfield (C.McLaughlin kick) (7-92, 1:13) | 10-10 |
3 | DET | TD | C.Reynolds 1 yd. run (M.Badgley kick) (10-64, 4:23) | 17-10 DET |
3 | TB | TD | R.White 12 yd. pass from B.Mayfield (C.McLaughlin kick) (7-75, 3:38) | 17-17 |
4 | DET | TD | J.Gibbs 31 yd. run (M.Badgley kick) (5-75, 1:57) | 24-17 DET |
4 | DET | TD | A.St. Brown 9 yd. pass from J.Goff (M.Badgley kick) (10-89, 5:50) | 31-17 DET |
4 | TB | TD | M.Evans 16 yd. pass from B.Mayfield (pass failed) (9-75, 1:45) | 31-23 DET |
Posted: 01/21/2024 06:16:33 PM EST
Lions are exciting. We’ll see how much further they go.