c/cfb 2023 Final Regular Season Poll - eviltoast

LET’S CROWN A NATIONAL CHAMPION BAYBEEEEEEEE

  • ToasterOverlord@fanaticus.socialM
    link
    fedilink
    English
    arrow-up
    4
    ·
    11 months ago

    My ballot. Computer poll. The Wolverines are stretching their sizable lead in the top spot, Oregon has settled comfortably into #2, and the muddle remains for the next 8 places.

    Jayhawks and Ponies are back in the rankings. The LA schools tumble out (I accidently put the Cal-UCLA score in backwards at first and had to check everything again when I noticed the Bruins were slated to rise 6 places…)

    Full ranking:
    Rank Change Team Record Points
    1 - Michigan 12-0 915
    2 +1 Oregon 11-1 844
    3 +1 Georgia 12-0 809
    4 -2 Ohio State 11-1 808
    5 +3 Texas 11-1 801
    6 -1 Florida State 12-0 790
    7 - Oklahoma 10-2 786
    8 -2 Washington 12-0 776
    9 +1 Penn State 10-2 767
    10 -1 Notre Dame 9-3 762
    11 +3 Arizona 9-3 710
    12 -1 Alabama 11-1 709
    13 -1 Kansas State 8-4 693
    14 -1 Louisville 10-2 675
    15 +2 LSU 9-3 668
    16 +7 Missouri 10-2 654
    17 -2 Oregon State 8-4 649
    18 +1 Liberty 12-0 639
    19 +1 Ole Miss 10-2 635
    T20 +8 Kansas 8-4 632
    T20 -2 Texas A&M 7-5 632
    22 +5 SMU 10-2 627
    23 -2 Iowa 10-2 625
    24 +1 Clemson 8-4 622
    T25 - Duke 7-5 620
    T25 +9 Virginia Tech 6-6 620
    27 -12 USC 7-5 619
    T28 +5 Tennessee 8-4 605
    T28 +1 Wisconsin 7-5 605
    T30 -8 North Carolina 8-4 602
    T30 +6 Miami (FL) 7-5 602
    32 -1 UCF 6-6 598
    33 -3 Utah 8-4 592
    34 +9 JMU 11-1 590
    T35 -3 Oklahoma State 9-3 589
    T35 +3 Iowa State 7-5 589
    37 -13 UCLA 7-5 587
    38 +9 Maryland 7-5 580
    39 +7 NC State 9-3 578
    40 +12 Kentucky 7-5 576
    41 +1 West Virginia 8-4 571
    42 -6 New Mexico State 10-3 566
    T43 -2 Auburn 6-6 564
    T43 - Washington State 5-7 564
    45 +3 Troy 10-2 561
    46 -1 Nebraska 5-7 559
    47 -8 UTSA 8-4 554
    48 -8 TCU 5-7 549
    49 +6 Toledo 11-1 546
    50 +6 Appalachian State 8-4 545
    51 -2 Georgia Tech 6-6 541
    52 +2 Miami (OH) 10-2 536
    53 -4 UNLV 9-3 534
    54 -2 Florida 5-7 533
    55 -20 Texas Tech 6-6 531
    56 -5 South Alabama 6-6 530
    T57 +8 Memphis 9-3 524
    T57 +5 Northwestern 7-5 524
    59 +3 Tulane 11-1 518
    60 -1 South Carolina 5-7 516
    61 +16 California 6-6 514
    62 +2 Illinois 5-7 513
    T63 -6 Fresno State 8-4 512
    T63 -3 Jacksonville State 8-4 512
    T65 +2 Ohio 9-3 511
    T65 - Boise State 7-5 511
    67 -9 Rutgers 6-6 510
    T68 -7 Air Force 8-4 507
    T68 -1 Colorado 4-8 507
    70 - Purdue 4-8 504
    71 - Northern Illinois 6-6 500
    T72 +7 Wyoming 8-4 492
    T72 +1 San Jose State 7-5 492
    74 +2 Syracuse 6-6 489
    75 -3 Minnesota 5-7 483
    76 +4 Bowling Green 7-5 481
    77 +9 Louisiana 6-6 478
    78 -9 Arkansas 4-8 471
    79 -5 Boston College 6-6 465
    80 -2 Houston 4-8 462
    81 +1 Rice 6-6 459
    82 +3 Pittsburgh 3-9 456
    T83 +4 Texas State 7-5 449
    T83 +5 Wake Forest 4-8 449
    85 +5 Western Kentucky 7-5 447
    86 -12 Coastal Carolina 7-5 446
    87 +3 BYU 5-7 441
    88 -8 Georgia Southern 6-6 439
    89 - Mississippi State 5-7 434
    90 -6 Cincinnati 3-9 432
    T91 +1 FAU 4-8 431
    T91 +4 Indiana 3-9 431
    93 -11 Virginia 3-9 429
    94 - Old Dominion 6-6 428
    95 - Utah State 6-6 427
    96 -4 Arkansas State 6-6 422
    97 +1 UNT 5-7 418
    T98 +3 Marshall 6-6 416
    T98 - Colorado State 5-7 416
    100 - Middle Tennessee 4-8 412
    101 +6 Eastern Michigan 6-6 411
    102 +15 USF 6-6 406
    103 +4 Baylor 3-9 404
    104 +2 Sam Houston 3-9 402
    T105 +6 Georgia State 6-6 392
    T105 +11 San Diego State 4-8 392
    T105 -2 Buffalo 3-9 392
    108 +5 Hawaii 5-8 387
    109 +1 Central Michigan 5-7 383
    110 +4 ECU 2-10 380
    T111 +4 Ball State 4-8 379
    T111 -10 Arizona State 3-9 379
    T113 -16 Army 5-6 377
    T113 -4 Western Michigan 4-8 377
    115 -12 Michigan State 4-8 372
    116 +4 UAB 4-8 371
    117 +1 UTEP 3-9 367
    118 -13 Louisiana Tech 3-9 360
    119 -7 Navy 5-6 355
    120 +8 Connecticut 3-9 353
    121 +1 Akron 2-10 352
    T122 +3 New Mexico 4-8 348
    T122 -3 Stanford 3-9 348
    T124 -3 Charlotte 3-9 345
    T124 -1 Vanderbilt 2-10 345
    126 +3 Tulsa 4-8 342
    127 -1 FIU 4-8 338
    128 -1 Southern Mississippi 3-9 329
    129 -5 Nevada 2-10 324
    130 +1 Massachusetts 3-9 312
    131 -1 Temple 3-9 304
    132 - UL Monroe 2-10 284
    133 - Kent State 1-11 259
  • MaroonMage@lemmy.world
    link
    fedilink
    English
    arrow-up
    4
    ·
    11 months ago

    This week’s ballot. Computer poll, resume-based. The top two are basically interchangeable, then there’s a huge drop after No 7 Alabama I’m surprised that Texas jumped Florida State, but that may change during championship week.

    1. Washington | 12 - 0 | LW: 1 ( - )
    2. Michigan | 12 - 0 | LW: 2 ( - )
    3. Georgia | 12 - 0 | LW: 4 (+1)
    4. Texas | 11 - 1 | LW: 5 (+1)
    5. Florida State | 12 - 0 | LW: 6 (+1)
    6. Ohio State | 11 - 1 | LW: 3 (-3)
    7. Alabama | 11 - 1 | LW: 7 ( - )
    8. Oregon | 11 - 1 | LW: 9 (+1)
    9. Liberty | 12 - 0 | LW: 8 (-1)
    10. Oklahoma | 10 - 2 | LW: 12 (+2)
    11. Penn State | 10 - 2 | LW: 10 (-1)
    12. James Madison | 11 - 1 | LW: 15 (+3)
    13. Ole Miss | 10 - 2 | LW: 13 ( - )
    14. Iowa | 10 - 2 | LW: 16 (+2)
    15. Missouri | 10 - 2 | LW: 14 (-1)
    16. Tulane | 11 - 1 | LW: 18 (+2)
    17. LSU | 9 - 3 | LW: 17 ( - )
    18. Louisville | 10 - 2 | LW: 11 (-7)
    19. Toledo | 11 - 1 | LW: 19 ( - )
    20. Troy | 10 - 2 | LW: 20 ( - )
    21. Notre Dame | 9 - 3 | LW: 22 (+1)
    22. NC State | 9 - 3 | LW: 26 (+4)
    23. Oklahoma State | 9 - 3 | LW: 25 (+2)
    24. Arizona | 9 - 3 | LW: 24 ( - )
    25. Kansas State | 8 - 4 | LW: 21 (-4)

    1. Utah | 8 - 4 | LW: 29 (+3)
    2. Clemson | 8 - 4 | LW: 30 (+3)
    3. SMU | 10 - 2 | LW: 35 (+7)
    4. Oregon State | 8 - 4 | LW: 27 (-2)
    5. Kansas | 8 - 4 | LW: 31 (+1)
    6. Memphis | 9 - 3 | LW: 32 (+1)
    7. Miami (OH) | 10 - 2 | LW: 34 (+2)
    8. Tennessee | 8 - 4 | LW: 33 ( - )
    9. UNLV | 9 - 3 | LW: 23 (-11)
    10. North Carolina | 8 - 4 | LW: 28 (-7)